Arjitha Sevas / Utsavams
The holy place of Tirumala is busy with festivals and processions. The Venkatachala Mahatmyam reveals the sanctity and antiquity of Tirumala in detail.
Tirumala is famous for festivals like Daily Kalyanotsavam and Annual Brahmotsavam from the ancient time to the present day as it is said ‘Nithya Kalyanam Paccha Thoranam’.
We would like to inform you that there is ONLY one official website for booking tickets, click here for the same.
Never-ending festivities and celebrations
The ‘Emperor of Universe’ is an evergreen bridegroom. The threshold of Tirumala has always been decorated with auspicious arches of green leaves and the entire Seven Hills is the abode of never-ending festivities and celebrations. The Omnipresence of Lord Venkateswara is proclaimed by the Upanishads as ‘Sarvam Vishnumayam Jagat’.
S.No | Name of the Seva | Day | Amount(in INR) | Reporting Time / Seva Time | No.of. Persons |
---|---|---|---|---|---|
Daily Sevas | |||||
1 | Suprabhatham | Everyday | 120 | 2:30 AM to 3:00 AM | One |
2 | Thomala Seva (performed only on Tue, Wed, Thursday) | Everyday | 220 | 3:00 AM to 3:30 AM | One |
3 | Archana (performed only on Tue, Wed, Thursday) | Everyday | 220 | 4:00 AM to 4:30 AM | One |
Daily Utsavams | |||||
4 | Kalyanotsavam | Everyday | 1000 | 10.00 A.M. - 12 Noon | Two |
5 | Arjitha Brahmotsavam | Everyday | 200 | 12.30 PM - 2.00 PM | One |
6 | Dolotsavam (Unjalseva) | Everyday | 200 | 11.00 AM - 1.00 PM | One |
7 | Vasanthotsavam | Everyday | 300 | 2.30 PM - 3.00 PM | One |
8 | Sahasra Deepalankara Seva | Everyday | 200 | 5.00 PM- 5.30 PM | One |
Weekly Sevas | |||||
9 | Viseshapooja | Monday | 600 | 6.00 a.m.- 6.30 a.m. | One |
10 | Astadalapada Padmaradhana | Tuesday | 1250 | 5.00 a.m.- 5.30 a.m. | One |
11 | Sahasrakalashabhishekam | Wednesday | 850 | 5.00 a.m. - 5.30 a.m. | One |
12 | Tiruppavada | Thursday | 850 | 5.00 a.m. - 5.30 a.m. | One |
13 | Vastralankara Seva ( Melchat Vastram) | Friday | 12250 | 3.30 a.m. - 4.00 a.m. | Two (Wife & Husband) |
14 | Poorabhishekam | Friday | 750 | 3.30 a.m. - 4.00 a.m. | One |
15 | Nijapada Darshanam | Friday | 200 | 5.00 a.m. - 5.30 a.m. | One |
Annual / Periodical Sevas | |||||
16 | Float Festival (Yearly once) | Feb.& Mar. | 500 | 6.00 p.m.- 7.00 p.m. | One |
17 | Vasanthotsavam | Mar. & Apr. | 300 | 1.00 p.m. - 2.00 p.m. | One |
18 | Padmavathi Parinayam | May | 1000 | 4.00 p.m. - 4.30 p.m. | One |
19 | Abhideyaka Abhishekam | June | 400 | 8.00 a.m. - 8.00 a.m. | One |
20 | Pushpa Pallaki | July | 200 | 6.30 p.m. - 7.30 p.m. | One |
21 | Pavithrotsavam | August | 2500 | 8.00 a.m. - 9.00 a.m. | One |
22 | Pushpayagam | November | 700 | 8.00 a.m. - 9.00 a.m. | One |
23 | Koil Alwar Tirumanjanam | 4 Times in a Year | 300 | 10.00 a.m. - 11.00 a.m. | One |
For Further Details
Whatsapp: 9399399399 | Tollfree: 18004254141, | 1800425333333 — e-mail : helpdesk@tirumala.org | Call centre : 0877 – 2233333 / 2277777